MLS/IDX Real Estate Search
71008244 - Single Family
$1,125,000 in Beverly, MA - Beverly Cove - Active
| Rooms: 10 | Bedrooms: 4 | Full Baths: 3 | Half Baths: 1 |
| Master Bath: Yes | Garage: 2 Attached, Garage Door Opener | Style: Colonial | Acres: 1.16 |
| Lot Size: 50962 sqft | Living Area: 3640 sqft | Basement: Yes |
| Room | Level | Size | Room | Level | Size | |
| Dining Room: | 1 | 19x14 | Family Room: | 1 | 21x19 | |
| Kitchen: | 1 | 16x15 | Master Bed: | 1 | 17x15 | |
| Bedroom 2: | 2 | 19x14 | Bedroom 3: | 2 | 19x14 | |
| Bedroom 4: | 2 | 19x12 | Bath 1: | 1 | ||
| Bath 2: | 2 | Bath 3: | 2 | |||
| Laundry: | 1 | 8x8 | Study: | 1 | 14x11 | |
| Mud Room: | 1 | 14x11 | Bathroom: | 1 | 12x11 |
Listing Office Information
Office: Keller Williams Realty
Agent: Paul Herrick
Office: Keller Williams Realty
Agent: Paul Herrick
